Anglesey Offshore Dinghy Race
Monohull Results July 31st 2004
Class Sail No Rate Time.sec CorrTime Helm and Crew Club
1 RS 400 1007 952 9688 10176 Simon Potts  Alan Woosey Leigh and Lowton
2 Hornet 2157 973 10175 10457 Andy Long  Mark McGarry PDSC
3 RS 400 770 952 9997 10501 Richard Roberts  Matthew Elliott RAYC
4 Nat 12 3306 1093 11700 10704 Mike Raine  Jane Hill North Staffs
5 B14 654 880 9558 10861 Dan Cowin  Chris Crube Ely S C
6 Hornet 2075 973 10782 11081 Ken Newing  James Elmore PDSC
7 Int 505 8039 902 10167 11272 Gordon Thompson  Chris Fletcher Coombs
8 RS 200 893 1059 11986 11318 Ross Roberts  Gill Roberts  Chester
9 29'er 938 924 10500 11364 Henry Edwards  Merrion Edwards PDSC
10 Int 505 8001 902 10298 11417 Dave Yeates  Will Yeates** RWBSC
11 RS 400 637 952 10924 11475 Steve Norris   Emma Norris** RWBSC
12 G.P.14 13567 1127 13106 11629 Mike Hartley  Dom Ryder West Kirby
13 G.P.14 5794 1127 13131 11651 Ian Thomson  Mark Newton West Lancs
14 RS 400 510 952 11100 11660 Andrew Hall  Daniel Hall ** West Lancs
15 Scorpion 1859 1056 12443 11783 Janey McGarry  Lou Ashman PDSC
16 Enterprise 22461 1116 13269 11890 Mike Goodwin  Laura Eaglan Scammonden
17 Scorpion 1934 1056 12627 11957 Terry Flannagan  Mich Curtis Glossop
18 RS 700 733 857 10260 11972 Peter Halliwell Queen Mary
19 G.P.14 13504 1127 13493 11972 Dick Cowan  Polly Cowan Budworth
20 Merlin 3223 1024 12351 12062 Jeremy Child  Paul Carr Scammonden
21 G.P.14 12852 1127 13709 12164 John Bate  Kate Osborn Nantwich
22 G.P.14 13154 1127 13892 12327 Steve Stratton  Gavin Melling Hoylake
23 Laser 4000 4033 908 11245 12384 Chris Taylor  David Read West Lancs
24 Merlin 3281 1024 12717 12419 Paul Keeling  Michelle Simpson North Staffs
25 Nat 12 3307 1093 13670 12507 Paul Thompson  Alice Saunders **
26 RS 200 972 1059 13257 12518 Chris Newman  Emma Newman Blithfield
27 Lazy E 189 1129 14232 12606 Mike Crofton  Steve Spreyer Chester
28 G.P.14 13813 1127 14249 12643 David Thomson  Andrew Thomson Nantwich
29 RS 200 764 1059 13397 12651 Ian Donaldson  Nick Donaldson** West Lancs
30 G.P.14 13554 1127 14293 12682 Dave Edwards  Janet Barns Nantwich
31 Enterprise 22340 1116 14262 12780 Chris Bassett  Tim Seddon Scammonden
32 G.P.14 13331 1127 14407 12783 Brian Johnson  Selwyn Jones Llyn Brenig
33 RS 200 851 1059 13580 12823 Peter Hadfield  Sally Haslewood Chester
34 Hornet 2047 973 12689 13041 Stephen Harrison  Kate Whitehead Chester
35 Wayfarer 9629 1099 14340 13048 Rob Chapman  Steve Welch Combs
36 Laser EPS 274 1013 13288 13117 Digby Harris
37 G.P.14 13384 1127 14894 13216 Chris Yates  Dave Jones Nantwich
38 Int 14 1216 850 11362 13367 Iain Blair  Jenny Blair Dee S C
39 Osprey 261 940 12694 13504 Simon Quarmby  Ben Quarmby** RWBSC
40 Wanderer 1491 1132 15376 13583 Mike Kneale  Andy Todd Chester
41 Enterprise 16445 1116 15160 13584 Richard Finlow  David Brown North Staffs
42 Wanderer 1490 1132 15397 13602 Mark Roberts  Alan Whitehead Chester
43 Int 420 48346 1087 14841 13653 **Andy Jackson  James Miller West Kirby
44 G.P.14 13586 1127 15636 13874 Andy Johnson  Roger Law North Staffs
45 G.P.14 10329 1127 15753 13978 Ivan Bailey  Brian Carson North Staffs
46 G.P.14 11622 1127 15754 13979 George Harley  Chris Keeling North Staffs
47 G.P.14 13559 1127 15796 14016 Tracey Smith  Rob Woodall Nantwich
48 B14 728 880 12515 14222 Stu Hadfield  Beth Condie Chester
49 Laser 140070 1078 15463 14344 Stephanie Connor Llandudno
50 G.P.14 9428 1127 16175 14352 MartinRubrey  John Lovatt North Staffs
51 29'er 315 924 13399 14501 **Sarah Hall  Jenny Donaldson** West Lancs
52 G.P.14 10794 1127 16479 14622 David Jobling  David Butler (10% penalty) North Staffs
53 Laser 10388 1078 15874 14725 Neil Benton Greensforge
54 Fireball 2349 982 15327 15608 John Simpson  Debbie Simpson Stanley S C
59 G.P.14 12118 1127 DNF 7666371 J P Egerton  L Scragg(sailed wrong course) North Staffs
59 Enterprise 14200 1116 DNF 7741935 Stan Keeling  Kerry Widdowson (sailed wrong course) North Staffs
59 Laser 2000 146093 1089 DNF 7933884 John Russell  Peter Renwick(sailed wrong course) RWBSC
59 RS Vareo 342 1032 DNF 8372093 M Cuthbert (sailed wrong course) Leigh & Lowton